CLever

What is CLever

Deposit top quality tokens to CLever in high-yielding collateral strategies, then claim your future yields today. Your future yields can be farmed, re-deposited to create leverage, or used wherever you need them.

CLever works with CVX and FRAX, with support for CRV coming soon!

CLever Github?

https://github.com/AladdinDAO/aladdin-v3-contracts/tree/main/contracts/clever

Deployed Contracts?

https://github.com/AladdinDAO/deployments/blob/main/deployments.mainnet.md#clever
# AladdinDAO Contracts in Ethereum Mainnet

## Governance Multisigs

Community Multisig:

- For Management: [0xc40549aa1D05C30af23a1C4a5af6bA11FCAFe23F](https://etherscan.io/address/0xc40549aa1D05C30af23a1C4a5af6bA11FCAFe23F)
- CLever Treasury: [0xFC08757c505eA28709dF66E54870fB6dE09f0C5E](https://etherscan.io/address/0xFC08757c505eA28709dF66E54870fB6dE09f0C5E)
- Concentrator Treasury: [0xA0FB1b11ccA5871fb0225B64308e249B97804E99](https://etherscan.io/address/0xA0FB1b11ccA5871fb0225B64308e249B97804E99)
- f(x) Treasury: [0x26B2ec4E02ebe2F54583af25b647b1D619e67BbF](https://etherscan.io/address/0x26B2ec4E02ebe2F54583af25b647b1D619e67BbF)

| Signer        |                                                        Address                                                        |
| ------------- | :-------------------------------------------------------------------------------------------------------------------: |
| Diligent Deer | [0xcdF067F306E7a511Ef701588AFCdcff292B19282](https://etherscan.io/address/0xcdF067F306E7a511Ef701588AFCdcff292B19282) |
| 0xLlama       | [0x7904Ad7c992CDAb500dAa0f3366301b1f5365B62](https://etherscan.io/address/0x7904Ad7c992CDAb500dAa0f3366301b1f5365B62) |
| chiaki644     | [0x4088421cBDBa1501d8Fd09fD241717097Afb42Cb](https://etherscan.io/address/0x4088421cBDBa1501d8Fd09fD241717097Afb42Cb) |
| Gordon        | [0x38a93e70b0D8343657f802C1c3Fdb06aC8F8fe99](https://etherscan.io/address/0x38a93e70b0D8343657f802C1c3Fdb06aC8F8fe99) |
| Guo Yu        | [0x74390470F4001Ca85D93bD546A4Ab1724359654B](https://etherscan.io/address/0x74390470F4001Ca85D93bD546A4Ab1724359654B) |
| Jamie         | [0xe3522d85d37F55735e9327CD7a5cDe3abaf28E03](https://etherscan.io/address/0xe3522d85d37F55735e9327CD7a5cDe3abaf28E03) |
| Martin Krung  | [0x8EcAB7B8ed8215cA52500cbf1548B9239173ef82](https://etherscan.io/address/0x8EcAB7B8ed8215cA52500cbf1548B9239173ef82) |
| Sharlyn Wu    | [0xF483De0f306952FA56ef56c1dbBDd2A70737bDd5](https://etherscan.io/address/0xF483De0f306952FA56ef56c1dbBDd2A70737bDd5) |
| vfat          | [0xef0ca09fbf9a5f61e657fb208b46b8685c1d4766](https://etherscan.io/address/0xef0ca09fbf9a5f61e657fb208b46b8685c1d4766) |

## V3 Contracts

### f(x) protocol 2.0

Find it in [here](https://github.com/AladdinDAO/fx-protocol-contracts/blob/main/ignition/deployments/ethereum/deployed_addresses.json).

### f(x) protocol 1.0

- [Fx.Governance](https://github.com/AladdinDAO/aladdin-v3-contracts/blob/main/deployments/mainnet/Fx.Governance.json)
- [Fx.stETH](https://github.com/AladdinDAO/aladdin-v3-contracts/blob/main/deployments/mainnet/Fx.stETH.json)

#### Governance

| Name                  |                  Address                   | Notes |
| --------------------- | :----------------------------------------: | ----- |
| TokenSale Round1      | 0x3eB6Da2d3f39BA184AEA23876026E0747Fb0E17f |       |
| TokenSale Round2      | 0x674A745ADb09c3333D655cC63e2d77ACbE6De935 |       |
| FXN                   | 0x365AccFCa291e7D3914637ABf1F7635dB165Bb09 |       |
| veFXN                 | 0xEC6B8A3F3605B083F7044C0F31f2cac0caf1d469 |       |
| VotingEscrowHelper    | 0xd766f2b87DE4b08c2239580366e49710180aba02 |       |
| VotingEscrowBoost     | 0x8Cc02c0D9592976635E98e6446ef4976567E7A81 |       |
| VotingEscrowProxy     | 0x1145f304d74f3295Fa38b82e7BB8704B0E187FA1 |       |
| TokenMinter           | 0xC8b194925D55d5dE9555AD1db74c149329F71DeF |       |
| GaugeController       | 0xe60eB8098B34eD775ac44B1ddE864e098C6d7f37 |       |
| GaugeControllerOwner  | 0x1Ca7b82c4265835C7841cf29407217D820a7DADb |       |
| SmartWalletWhitelist  | 0xD71B8B76015F296E53D41e8288a8a13eAfFff2ea |       |
| Vesting FXN           | 0x2290eeFEa24A6E43b26C27187742bD1FEDC10BDB |       |
| ManageableVesting FXN | 0x0E4f31a2f48418c90F5e9fa84Bf761D832C54ceD |       |
| CvxFxnVestingManager  | 0x43fCFe9F128b5e4271c7E25C47eFe91bA8896220 |       |
| SdFxnVestingManager   | 0xA2FaffE31153e5E60F2352e3ed28ff973309C156 |       |
| MultipleVestHelper    | 0x267b7A1d56d624293Ba1819f30B5bf0F12A524E4 |       |
| ReservePoolV2         | 0xb592E01dd77084b36430ffCB9c9D2F76fDE32631 |       |

#### Price Oracle

| Name                            |                  Address                   | Notes      |
| ------------------------------- | :----------------------------------------: | ---------- |
| ChainlinkTwapOracleV3 ETH/USD   | 0x460B3CdE57DfbA90DBed02fd83d3990a92DA1230 | 30min twap |
| ChainlinkTwapOracleV3 stETH/USD | 0xD24AC180e6769Fd5F624e7605B93084171074A77 | 30min twap |
| FxChainlinkTwapOracle ETH/USD   | 0x2EB56aA6A6E48b142287f723E547c687281580bD | 30min twap |
| FxChainlinkTwapOracle weETH/ETH | 0x56bC0Ec4049f25E7dd455B64d1c6318c1D9Ce789 | 30min twap |
| FxChainlinkTwapOracle ezETH/ETH | 0x376669aFa692A2c6961813C854c78542A3488f55 | 30min twap |
| FxChainlinkTwapOracle BTC/USD   | 0x82012139b29BC5Ac2ff4066832c836122bC6c690 | 30min twap |
| FxChainlinkTwapOracle WBTC/BTC  | 0xe3202d6029320b6592B439bD67b7E2C154441413 | 30min twap |
| FxChainlinkTwapOracle CVX/USD   | 0x1964Dc4ee572631c6947096736238716b15Ce0EE | 30min twap |
| FxStETHTwapOracle               | 0xa84360896cE9152d1780c546305BB54125F962d9 | 30min twap |
| FxFrxETHTwapOracle              | 0x939c38921c961DecB3cc16f601C32d07C41cd25C | deprecated |
| FxEETHTwapOracle                | 0x834E87262A00b0aC38eD49Cb1110838866bE4a20 | deprecated |
| FxEzETHTwapOracle               | 0x51Ef9FD457b9607911fB6cB72B9E47ffd5f053a6 | deprecated |
| FxWBTCTwapOracle                | 0x7e94c07C6C3b2C931E9517529F56553770a7C0D2 | deprecated |
| SpotPriceOracle                 | 0xc2312CaF0De62eC9b4ADC785C79851Cb989C9abc |            |
| FxStETHOracleV2                 | 0x83bDc459Ac3887B2A61aA47DCA3Acac26a333D20 | 30min twap |
| FxFrxETHOracleV2                | 0xffe563c168C01e05DA4f3d81938AF158466ad793 | 30min twap |
| FxEETHOracleV2                  | 0xE1B11bb0B6d1b321EEb7e0298A3f9EB92171693B | 30min twap |
| FxEzETHOracleV2                 | 0x564a464c9C357de593Fa48EfD784048a9e366523 | 30min twap |
| FxWBTCOracleV2                  | 0x4f8330946669d71014efdce30ef19a256643fba8 | 30min twap |
| FxCVXOracle                     | 0x7267277682FFC281B00B0Ec56D8de22e8Ae88E13 | 30min twap |

#### Liquidity Gauge

| Name         |                 LP Address                 |               Gauge Address                |   Notes   |
| ------------ | :----------------------------------------: | :----------------------------------------: | :-------: |
| ETH+FXN      | 0xE06A65e09Ae18096B99770A809BA175FA05960e2 | 0xA5250C540914E012E22e623275E290c4dC993D11 | dual farm |
| FXN+cvxFXN   | 0x1062FD8eD633c1f080754c19317cb3912810B5e5 | 0xfEFafB9446d84A9e58a3A2f2DDDd7219E8c94FbB | dual farm |
| FXN+sdFXN    | 0x28Ca243dc0aC075dD012fCf9375C25D18A844d96 | 0x5b1D12365BEc01b8b672eE45912d1bbc86305dba | dual farm |
| crvUSD+fxUSD | 0x8ffc7b89412efd0d17edea2018f6634ea4c2fcb2 | 0xF4Bd6D66bAFEA1E0500536d52236f64c3e8a2a84 | dual farm |
| PYUSD+fxUSD  | 0xd6982da59F1D26476E259559508f4135135cf9b8 | 0xeD113B925AC3f972161Be012cdFEE33470040E6a | dual farm |
| DOLA+fxUSD   | 0x189B4e49B5cAf33565095097b4B960F14032C7D0 | 0x61F32964C39Cca4353144A6DB2F8Efdb3216b35B | dual farm |
| GRAI+fxUSD   | 0x69Cf42F15F9325986154b61A013da6E8feC82CCF | 0xfa4761512aaf899b010438a10C60D01EBdc0eFcA | dual farm |
| FRAX+fxUSD   | 0x1EE81c56e42EC34039D993d12410d437DdeA341E | 0x31b630B21065664dDd2dBa0eD3a60D8ff59501F0 | dual farm |
| GHO+fxUSD    | 0x74345504Eaea3D9408fC69Ae7EB2d14095643c5b | 0xf0A3ECed42Dbd8353569639c0eaa833857aA0A75 | dual farm |
| mkUSD+fxUSD  | 0xca554e2e2948a211d4650fe0f4e271f01f9cb5f1 | 0xDbA9a415bae1983a945ba078150CAe8b690c9229 | dual farm |
| ULTRA+fxUSD  | 0xf33ab11e5c4e55dacb13644f0c0a9d1e199a796f | 0x0d3e9A29E856CF00d670368a7ab0512cb0c29FAC | dual farm |
| fxUSD+rUSD   | 0x2116bfad62b383043230501f6a124c6ea60ccfa5 | 0x697DDb8e742047561C8e4bB69d2DDB1b8Bb42b60 | dual farm |
| alUSD+fxUSD  | 0x27cb9629ae3ee05cb266b99ca4124ec999303c9d | 0x9c7003bC16F2A1AA47451C858FEe6480B755363e | dual farm |
| eUSD+fxUSD   | 0x16b54e3aC8e3ba088333985035b869847e36E770 | 0x5801Bb8f568979C722176Df36b1a74654A9C52b5 | dual farm |
| rgUSD+fxUSD  | 0x6fC7eA6CA8Cd2759803eb78159C931a8FF5E0557 | 0x4CA79F4FE25BCD329445CDBE7E065427ACa98380 | dual farm |
| MIM+fxUSD    | 0xD7Bf9bb6Bd088317Effd116E2B70ea3A054cBceb | 0xDF7fbDBAE50C7931a11765FAEd9fe1A002605B55 |           |
| zunUSD+fxUSD | 0x13eA95Ce68185e334d3747539845A3b7643a8cab | 0x9516c367952430371A733E5eBb587E01eE082F99 | dual farm |
| USDC+fxUSD   | 0x5018BE882DccE5E3F2f3B0913AE2096B9b3fB61f | 0xf1E141C804BA39b4a031fDF46e8c08dBa7a0df60 |           |
| USD0+fxUSD   | 0x74c204520c9e88aA3EB9d61788ABA11Be1e0193F | 0x0B700C60de435D522081cC5eB12B63875FE7e65a |           |

#### Rebalance Pool Gauge

| Name    |               Gauge Address                |              Claimer Address               | Notes |
| ------- | :----------------------------------------: | :----------------------------------------: | ----- |
| fETH    | 0x9710ca7f3edd4893f399c89ea184d92cc7172e28 | 0x81243a88Dd9Fb963c643bD3f2194c2cA9CCFc428 |       |
| fstETH  | 0xf422446F7730e50B9CAb4618343425d9927b35ED | 0xCa0563ab14a87ee64d6b097B0dfC46E9B56820aD |       |
| ffrxETH | 0xB3886b8c94C8635B786b1CA88942337669BB1e1E | 0x4ae3BE52c411CC08434d28645FD391497C69c815 |       |
| feETH   | 0xf594bDfafE4197144C6459FcA611d7B868d36bEa | 0x835191186745e63f9e325E741B273ff925174d7e |       |
| fezETH  | 0xb2E43ECecA7c110c74Cf13Ba35105B0633B74E91 | 0xb259515748c75A7216a4849e67cEB166b0DAa98b |       |
| fWBTC   | 0x4E6A1dC233f264dd07b63E206Fc451d986bA9908 | 0x93670efe073e0d75BE16445779a8399E6b418004 |       |
| fCVX    | 0xb5152D159fce50a7576eBa7FAb61C2B98F0Ed692 | 0x05c630E9FC8A064f0e8E6fBB9e2B5D2215Da5653 |       |

#### fxUSD, beta = 0

- FxUSD: 0x085780639CC2cACd35E474e71f4d000e2405d8f6
- FxUSDRebalancer: 0x78c3aF23A4DeA2F630C130d2E42717587584BF05

##### fstETH & xstETH

| Name                  |                  Address                   | Notes |
| --------------------- | :----------------------------------------: | ----- |
| Treasury              | 0xED803540037B0ae069c93420F89Cd653B6e3Df1f |       |
| Market                | 0xAD9A0E7C08bc9F747dF97a3E7E7f620632CB6155 |       |
| fstETH                | 0xD6B8162e2fb9F3EFf09bb8598ca0C8958E33A23D |       |
| xstETH                | 0x5a097b014C547718e79030a077A91Ae37679EfF5 |       |
| WstETHRateProvider    | 0x81A777c4aB65229d1Bf64DaE4c831bDf628Ccc7f |       |
| FxInitialFund         | 0xe6b953BB4c4B8eEd78b40B81e457ee4BDA461D55 |       |
| RebalancePoolRegistry | 0x86e987a89Fd7345457d97b9e82906f346D61Df39 |       |
| RebalancePoolSplitter | 0x78Ef19714c8b3c71997970C156f59605A99C3ff3 |       |
| RebalancePool.wstETH  | 0x9aD382b028e03977D446635Ba6b8492040F829b7 |       |
| RebalancePool.xstETH  | 0x0417CE2934899d7130229CDa39Db456Ff2332685 |       |
| LeveragedTokenWrapper | 0x6AF422087aBF42819F764FF8DE95269036b9A8F9 |       |

##### ffrxETH & xfrxETH

| Name                        |                  Address                   | Notes |
| --------------------------- | :----------------------------------------: | ----- |
| Treasury                    | 0xcfEEfF214b256063110d3236ea12Db49d2dF2359 |       |
| Market                      | 0x714B853b3bA73E439c652CfE79660F329E6ebB42 |       |
| ffrxETH                     | 0xa87F04c9743Fd1933F82bdDec9692e9D97673769 |       |
| xfrxETH                     | 0x2bb0C32101456F5960d4e994Bac183Fe0dc6C82c |       |
| ERC4626RateProvider sfrxETH | 0x7ceD6167b5A08111dC8d0D2f9F7E482c4Da62506 |       |
| FxInitialFund               | 0xFC3862c33b54E0BBA61d966Ff51973C20be4fC62 |       |
| RebalancePoolRegistry       | 0x345a345DAd48c3504113539ce83c0cB765627B54 |       |
| RebalancePoolSplitter       | 0xb26cA48fe4Ee94a4Fe8815F7E54E99124f997540 |       |
| RebalancePool.sfrxETH       | 0xb925F8CAA6BE0BFCd1A7383168D1c932D185A748 |       |
| RebalancePool.xfrxETH       | 0x4a2ab45D27428901E826db4a52Dae00594b68022 |       |
| LeveragedTokenWrapper       | 0x823BaF74524b707d649A2a78E66DF106f5A131aB |       |

#### rUSD, beta = 0

- rUSD: 0x65D72AA8DA931F047169112fcf34f52DbaAE7D18
- FxUSDRebalancer: 0x78c3aF23A4DeA2F630C130d2E42717587584BF05

##### feETH & xeETH

| Name                  |                  Address                   | Notes |
| --------------------- | :----------------------------------------: | ----- |
| Treasury              | 0x781BA968d5cc0b40EB592D5c8a9a3A4000063885 |       |
| Market                | 0x267C6A96Db7422faA60Aa7198FfEeeC4169CD65f |       |
| feETH                 | 0x9216272158F563488FfC36AFB877acA2F265C560 |       |
| xeETH                 | 0xACB3604AaDF26e6C0bb8c720420380629A328d2C |       |
| FxInitialFund         | 0x6dc7a100d09DDbF344FC4Dd0398f79500D0c2716 |       |
| RebalancePoolRegistry | 0xb1dD23468a69DFDDb7211298e609C0DB1522B2D6 |       |
| RebalancePoolSplitter | 0x015729C84A1C5E541DFbF6f0dDc59AE66527B5eD |       |
| RebalancePool.weETH   | 0xc2DeF1E39FF35367F2F2a312a793477C576fD4c3 |       |
| RebalancePool.xeETH   | 0x7EB0ed173480299e1310d55E04Ece401c2B06626 |       |
| LeveragedTokenWrapper | 0xA9414Ee8b2b2563E70174972FAa2E8B5197Feb5D |       |

##### fezETH & xezETH

| Name                               |                  Address                   | Notes |
| ---------------------------------- | :----------------------------------------: | ----- |
| Treasury                           | 0x38965311507D4E54973F81475a149c09376e241e |       |
| Market                             | 0x69518D1D70AD537C41401303BDf96032338E40dE |       |
| fezETH                             | 0x50B4DC15b34E31671c9cA40F9eb05D7eBd6b13f9 |       |
| xezETH                             | 0x2e5A5AF7eE900D34BCFB70C47023bf1d6bE35CF5 |       |
| BalancerV2CachedRateProvider ezETH | 0xE3fF08070aB3aD7eeE7a1cab35105F27DF8EfF10 |       |
| FxInitialFund                      | 0x7612bCAbd3D66c71fF740472e063be6a74f126D1 |       |
| RebalancePoolRegistry              | 0x5e3ca2A5736fb093328e4CA19A9A1966025f3905 |       |
| RebalancePoolSplitter              | 0x2755EEbf220BFD31B83Fd9244B6D061bCa225311 |       |
| RebalancePool.ezETH                | 0xf58c499417e36714e99803Cb135f507a95ae7169 |       |
| RebalancePool.xezETH               | 0xBa947cba270D30967369Bf1f73884Be2533d7bDB |       |
| LeveragedTokenWrapper              | 0xBeb4289491EBFE8452CfAc8830a6285E42A4742b |       |

#### btcUSD, beta = 0

- btcUSD: 0x9D11ab23d33aD026C466CE3c124928fDb69Ba20E
- FxUSDRebalancer: 0x78c3aF23A4DeA2F630C130d2E42717587584BF05

##### fWBTC & xWBTC

| Name                  |                  Address                   | Notes |
| --------------------- | :----------------------------------------: | ----- |
| Treasury              | 0x63Fe55B3fe3f74B42840788cFbe6229869590f83 |       |
| Market                | 0x56B85438F1E16a91eAc5Fe2DAAb2C3Dd57690175 |       |
| fWBTC                 | 0x576b4779727F5998577bb4e25bf726abE742b9F7 |       |
| xWBTC                 | 0x9f23562ec47249761222EF7Ac02b327a8C45Ba7D |       |
| FxInitialFund         | 0x29eE4B752fE14B0BC1F279DCA98415f2Fa6F3A8d |       |
| RebalancePoolRegistry | 0x163283D59FE2A579f2920A7F8eA19F7799B32fA0 |       |
| RebalancePoolSplitter | 0x054fAC7aA44F85A59FD41c33006336EC8b03E916 |       |
| RebalancePool.WBTC    | 0xf291EC9C2F87A41386fd94eC4BCdC3270eD04482 |       |
| RebalancePool.xWBTC   | 0xBB549046497364A1E26F94f7e93685Dc29FAd8c0 |       |
| LeveragedTokenWrapper | 0x1A17Ccf198E03858227c27205f15a4b388235DB7 |       |

##### funiBTC & xuniBTC

| Name                  |                  Address                   | Notes |
| --------------------- | :----------------------------------------: | ----- |
| FxInitialFund         | 0x1D20671A21112E85b03B00F94Fd760DE0Bef37Ba |       |

#### cvxUSD, beta = 0

- cvxUSD: 0x9f0D5E33617A1Db6f1CBd5580834422684f09269
- FxUSDRebalancer: 0x78c3aF23A4DeA2F630C130d2E42717587584BF05

##### fCVX & xCVX

| Name                     |                  Address                   | Notes |
| ------------------------ | :----------------------------------------: | ----- |
| Treasury                 | 0xdFac83173A96b06C5D6176638124d028269cfCd2 |       |
| Market                   | 0x8e3815Ef103B8d8528778969cD53baa2E94bE25e |       |
| fCVX                     | 0x9Fcb2c47DaB11e38fec4b8c886F63741bfED4c41 |       |
| xCVX                     | 0xB90D347e10a085B591955Cbd0603aC7866fCADC8 |       |
| ERC4626RateProvider aCVX | 0x6Eb03222179F83126735D7E9FdE94571D716D399 |       |
| FxInitialFund            | 0x05abFAD11c275F91Cc79f6ec507CB273e9f59dE7 |       |
| RebalancePoolRegistry    | 0x63B038A7298FbDCf0945068637Ec59B8A5E9C6Bd |       |
| RebalancePoolSplitter    | 0xce5A14C662f00C614aA467b82c654548540F2fcA |       |
| RebalancePool.aCVX       | 0x0AB9Dc99a33Cd02A776a9117f211803Fb69Fd7C4 |       |
| RebalancePool.xCVX       | 0xA04d761adad1029e4f2F60ac973a76c5307EfceA |       |
| LeveragedTokenWrapper    | 0x08A602616593b79591cFC88A130c8825a0fcbd94 |       |

#### f(x) on stETH, beta = 0.1

| Name                |                  Address                   | Notes      |
| ------------------- | :----------------------------------------: | ---------- |
| fETH                | 0x53805A76E1f5ebbFE7115F16f9c87C2f7e633726 |            |
| xETH                | 0xe063F04f280c60aECa68b38341C2eEcBeC703ae2 |            |
| stETHTreasury       | 0x0e5CAA5c889Bdf053c9A76395f62267E653AFbb0 |            |
| Market              | 0xe7b9c7c9cA85340b8c06fb805f7775e3015108dB |            |
| ReservePool         | 0x5d0Aacf75116d1645Db2B3d1Ca4b303ef0CA3752 | deprecated |
| FxGateway           | 0x5c28b966aB37cFB9397bBc04595f91F0fBf06d9b | deprecated |
| stETHGateway        | 0x9bF5fFABbF97De0a47843A7Ba0A9DDB40f2e2ed5 | deprecated |
| wstETHWrapper       | 0xb09e34dD25d5E88a1E9Ff6F6418109927675B658 |            |
| StETHAndxETHWrapper | 0xC2BdBF323304eaBd9260b42E4d0d429Ca3481d6E |            |

##### Rebalance Pool

- RebalancePoolRegistry: 0x4eEfea49e4D876599765d5375cF7314cD14C9d38
- RebalancePoolSplitter: 0x79c5f5b0753acE25ecdBdA4c2Bc86Ab074B6c2Bb
- Gauge: 0x9710ca7f3edd4893f399c89ea184d92cc7172e28
- RebalancePoolGaugeClaimer: 0x81243a88Dd9Fb963c643bD3f2194c2cA9CCFc428

| Name                          |                  Address                   |                 liquidator                 | Notes      |
| ----------------------------- | :----------------------------------------: | :----------------------------------------: | ---------- |
| RebalancePool.wstETH          | 0xa677d95B91530d56791FbA72C01a862f1B01A49e | 0x17f21f468d77E6e35702a9Ae7a9da50Db7F6a4f4 | deprecated |
| BoostableRebalancePool.wstETH | 0xc6dEe5913e010895F3702bc43a40d661B13a40BD | 0x74E9234A6e03c382A01Bb942B1aF05B639371309 |            |
| BoostableRebalancePool.xETH   | 0xB87A8332dFb1C76Bb22477dCfEdDeB69865cA9f9 | 0x5a161B94c737326cA115eC46f4Eaf4eEC5037dBE |            |

#### Revenue Sharing

| Name                  |                  Address                   | Notes      |
| --------------------- | :----------------------------------------: | ---------- |
| PlatformFeeSplitter   | 0x0084C2e1B1823564e597Ff4848a88D61ac63D703 |            |
| FeeDistributor stETH  | 0x851AAEA3A2757D457E1Ce88C3808C1690213e432 | deprecated |
| FeeDistributor wstETH | 0xd116513EEa4Efe3908212AfBAeFC76cb29245681 |            |

| Token Burner      |                  Address                   |  Note  |
| ----------------- | :----------------------------------------: | :----: |
| PlatformFeeBurner | 0x6440e21A3634C319c69CEf8d17601DBC4E97C3dB | wstETH |

#### Bridging

##### fETH

- Ethereum ProxyOFT: 0xc608Dfb90A430Df79a8a1eDBC8be7f1A0Eb4E763

| Chain      | Token Address                              |
| ---------- | ------------------------------------------ |
| Ethereum   | 0x53805A76E1f5ebbFE7115F16f9c87C2f7e633726 |
| Arbitrum   | 0xc608Dfb90A430Df79a8a1eDBC8be7f1A0Eb4E763 |
| BSC        | 0xF9E10DAA647E540BF3d1334377a88361aB980e94 |
| Optimistic | 0xc608Dfb90A430Df79a8a1eDBC8be7f1A0Eb4E763 |
| Polygon    | 0xc608Dfb90A430Df79a8a1eDBC8be7f1A0Eb4E763 |

##### xETH

- Ethereum ProxyOFT: 0x535f7Ca9637A5099DB568b79a3624CFd6B5fc833

| Chain      | Token Address                              |
| ---------- | ------------------------------------------ |
| Ethereum   | 0xe063F04f280c60aECa68b38341C2eEcBeC703ae2 |
| Arbitrum   | 0x55380fe7A1910dFf29A47B622057ab4139DA42C5 |
| BSC        | 0x62C6867e4f2e63302B15cbf9b8540214a13beeac |
| Optimistic | 0xa7580d4AdC6D302D2D4C7C3dB93E9aE3F82C4617 |
| Polygon    | 0xa7580d4AdC6D302D2D4C7C3dB93E9aE3F82C4617 |

##### FXN

- Ethereum ProxyOFT: 0x808130d89fC067a7a8D9dDF4ca2abf6EB5Ed3B32

| Chain      | Token Address                              |
| ---------- | ------------------------------------------ |
| Ethereum   | 0x365AccFCa291e7D3914637ABf1F7635dB165Bb09 |
| Arbitrum   | 0x179F38f78346F5942E95C5C59CB1da7F55Cf7CAd |
| BSC        | 0xa64f68c089B3E69d48F6047d3Be513349E74b3De |
| Optimistic | 0xC752C6DaA143e1a0ba3E7Df06f3117182432b991 |
| Polygon    | 0xC752C6DaA143e1a0ba3E7Df06f3117182432b991 |

##### arUSD (4626)

- Ethereum ProxyOFT: 0xeC4840cD835A1f31E7f77def10Aa7f6bE802E539

| Chain    | Token Address                              |
| -------- | ------------------------------------------ |
| Ethereum | 0x07D1718fF05a8C53C8F05aDAEd57C0d672945f9a |
| Blast    | 0xc608Dfb90A430Df79a8a1eDBC8be7f1A0Eb4E763 |
| Linea    | 0xc608Dfb90A430Df79a8a1eDBC8be7f1A0Eb4E763 |

### Concentrator

| Name                   |                  Address                   |
| ---------------------- | :----------------------------------------: |
| ProxyAdmin             | 0x12b1326459d72F2Ab081116bf27ca46cD97762A0 |
| CTR                    | 0xb3Ad645dB386D7F6D753B2b9C3F4B853DA6890B8 |
| veCTR                  | 0xe4C09928d834cd58D233CD77B5af3545484B4968 |
| SmartWalletWhitelist   | 0x3557bD058D674DD0981a3FF10515432159F63318 |
| PlatformFeeDistributor | 0xd2791781C367B2F512396105c8aB26479876e973 |
| GaugeRewardDistributor | 0xF57b53df7326e2c6bCFA81b4A128A92E69Cb87B0 |
| CTR Vesting            | 0x8341889905bdef85b87cb7644a93f7a482f28742 |
| Concentrator Harvester | 0xfa86aa141e45da5183B42792d99Dede3D26Ec515 |

#### Concentrator for cvxCRV

| Name                         |                  Address                   | Notes      |
| ---------------------------- | :----------------------------------------: | ---------- |
| AladdinCRV                   | 0x2b95A1Dcc3D405535f9ed33c219ab38E8d7e0884 |            |
| CvxCrvStakingWrapperStrategy | 0x94cC627Db80253056B2130aAC39abB252A75F345 |            |
| AladdinConvexVault           | 0xc8fF37F7d057dF1BB9Ad681b53Fa4726f268E0e8 | deprecated |
| ConcentratorIFOVault         | 0x3Cf54F3A1969be9916DAD548f3C084331C4450b5 |            |

[List of aCRV vaults](./pools.concentrator.aCRV.md)

#### Concentrator for Curve-FXS/cvxFXS-LP

| Name                  |                  Address                   | Notes |
| --------------------- | :----------------------------------------: | ----- |
| AladdinFXS            | 0xDAF03D70Fe637b91bA6E521A32E1Fb39256d3EC9 |       |
| AladdinFXSConvexVault | 0xD6E3BB7b1D6Fa75A71d48CFB10096d59ABbf99E1 |       |

[List of aFXS vaults](./pools.concentrator.aFXS.md)

#### Concentrator for Curve-ETH/frxETH-LP

| Name                              |                  Address                   | Notes |
| --------------------------------- | :----------------------------------------: | ----- |
| Curve ETH/frxETH LP               | 0xf43211935C781D5ca1a41d2041F397B8A7366C7A |       |
| AutoCompoundingConvexFraxStrategy | 0xc9cfD6205914AB1E209FfE70326d8dd15fc58187 |       |
| AladdinETH: afrxETH               | 0xb15Ad6113264094Fd9BF2238729410A07EBE5ABa |       |
| ConcentratorAladdinETHVault       | 0x50B47c4A642231dbe0B411a0B2FBC1EBD129346D |       |

[List of afrxETH vaults](./pools.concentrator.afrxETH.md)

#### Concentrator for Curve-ETH/stETH-LP

TBD

#### Concentrator for sdCRV

| Name                          |                  Address                   | Notes      |
| ----------------------------- | :----------------------------------------: | ---------- |
| StakeDAOLockerProxy           | 0x1c0D72a330F2768dAF718DEf8A19BAb019EEAd09 |            |
| VeSDTDelegation               | 0x6037Bb1BBa598bf88D816cAD90A28cC00fE3ff64 |            |
| StakeDAOBribeClaimer          |                    TBD                     |            |
| SdCrvCompounder               | 0x43E54C2E7b3e294De3A155785F52AB49d87B9922 |            |
| ConcentratorVaultForAsdCRV    | 0x59866EC5650e9BA00c51f6D681762b48b0AdA3de |            |
| StakeDAOCRVVault              | 0x2b3e72f568F96d7209E20C8B8f4F2A363ee1E3F6 | deprecated |
| SdCRVBribeBurner              | 0x9D6Dc3dbC7Cc5e1d7241601473FD63d2bD1573f9 | deprecated |
| ConcentratorSdCrvGaugeWrapper | 0x09B0E3A114135F528F762DB8363b4f5eae3F3bF1 |            |
| SdCRVBribeBurnerV2            | 0x680f26dbc8Fa2B463607ebb49A68A69c33476665 |            |

[List of asdCRV vaults](./pools.concentrator.asdCRV.md)

#### Concentrator for sdPENDLE

| Name                  | Address | Notes |
| --------------------- | :-----: | ----- |
| SdPendleCompounder    |   TBD   |       |
| SdPendleGaugeStrategy |   TBD   |       |
| SdPendleBribeBurner   |   TBD   |       |

#### Concentrator for CLever CVX

| Name                   |                  Address                   | Notes |
| ---------------------- | :----------------------------------------: | ----- |
| Curve clevCVX/CVX LP   | 0xf9078fb962a7d13f55d40d49c8aa6472abd1a5a6 |       |
| abcCVX                 | 0xDEC800C2b17c9673570FDF54450dc1bd79c8E359 |       |
