Contracts
Governance Multisigs
Community Multisig:
For Management: 0xc40549aa1D05C30af23a1C4a5af6bA11FCAFe23F
CLever Treasury: 0xFC08757c505eA28709dF66E54870fB6dE09f0C5E
Concentrator Treasury: 0xA0FB1b11ccA5871fb0225B64308e249B97804E99
f(x) Treasury: 0x26B2ec4E02ebe2F54583af25b647b1D619e67BbF
Signer | Address |
---|---|
Diligent Deer | |
0xLlama | |
chiaki644 | |
Gordon | |
Guo Yu | |
Jamie | |
Martin Krung | |
Sharlyn Wu | |
vfat |
V2 Contracts
Misc
Name | Address |
---|---|
xALD | 0xb13B85363A25c7361877EebaEcCed99e353F2aF9 |
wxALD | 0xBDC423927e70E4013A7906FE54ad8209643f734C |
Treasury | 0x5aa403275cdf5a487D195E8306FD0628D4F5747B |
Staking | 0x71072Bd71Cc4f83154F1f77b4bD5E2D71BD6aa2c |
Distributor | 0x1cCa80c17e9155eB1F5a1Df52Ef92Cc551A4b816 |
Keeper | 0xDC2673d6B09a022de00fFE16bf1aE7F8004a3230 |
Airdrop | 0x4c42A7C2Bb34e2b9dC43098B6874771e2116e940 |
Bond
Name | Address |
---|---|
DirectBondDepositor | 0x8aE2a7E0C8627d6FA476aA3F89E1804dAfd2b7dD |
RewardBondDepositor | 0xc6a477f1ef7B0Ac7530B6B78f52e270A973B0198 |
Oracles
Name | Address |
---|---|
ChainlinkPriceOracle | 0x7f751E35AFe72775Ec88e74386BbC9b68214153e |
UniswapV2PriceOracle | 0x1CD632E48BeBbdA94EA0431fb8979C3012E186e9 |
UniswapV2PairPriceOracle | 0x41718d90B2889be621f17a7f7801aa1BBd9C6840 |
Vaults
Name | Address |
---|---|
MIMConvexVault | 0x6787Db5223B84753AC597431E9137221C39DA212 |
RenConvexVault | 0x24b724aae64ccAB170fa05624A400215c59dB697 |
STETHConvexVault | 0x8D1631C549f4b08c4C72a874a69764AB56f7B4EA |
TriCrypto2ConvexVault | 0x5f01D42Ac4529f79E7107138372Fea91D3f28cF1 |
TriPoolConvexVault | 0x6A975BB2b977361e53d37407CCa3e035528c14D8 |
V1 Contracts
Token
Name | Address |
---|---|
ALD | 0xb26C4B3Ca601136Daf98593feAeff9E0CA702a8D |
ALD-USDC UNI-V2-LP | 0xaAa2bB0212Ec7190dC7142cD730173b0A788eC31 |
ALD-ETH UNI-V2-LP | 0xED6c2F053AF48Cba6cBC0958124671376f01A903 |
TokenDistributor | 0x10aF3D70831A7F85192fB70CE6A7205F81294aD7 |
TokenMaster | 0xfF4446E9dF1c8281CE1d42610c3bC0342f93E4d7 |
DAO
Name | Address |
---|---|
ALDDAO | 0xB5495A8D85EE18cfD0d2816993658D88aF08bEF4 |
ALDVOTE | 0x6e2b4801040d5fab7D0d7700bE5903322BCf61Ce |
ALDPlus | 0x774E4Ee61dfcDBA5A574c113ABb03A0a6634Fbe4 |
Treasury | 0x47e9517C2c179349c6C8F4a347acbeDFCA5E99Bc |
Reward
Name | Address |
---|---|
RewardDistributor | 0x0427a82Cc54509e16dCAA12802762331bd354707 |
ALDDAO Staking Rewards | 0x78Dbc6888F6CCa11CAc3d4B0027557f25d15ad23 |
Farms
Name | Address |
---|---|
Controller | 0xA0C500eD25a88640F250C55Da7299c3345637F5E |
Vaults & Strategies
Vault Name | Vault Address | Strategy Name | Strategy Address |
---|---|---|---|
VaultCurveSETH | 0xB17d98c36d2238Ffcb27bF797cA9967B3Cc9Aa07 | StrategyCurveSETH | 0x0c6f6F52DC7a46b0Ed729231c1350d9D3ABb96F5 |
VaultCurveRenWBTC | 0x4EE014060F4816ad294857d29C22fe62B0e9580B | StrategyCurveRenWBTC | 0x2602Ddd659Dd415473e5986aa5634d9623f9ef79 |
VaultCurve3Pool | 0x5C8dC3a18761e4F22F7B8D41228970477168d9e2 | StrategyCurve3Pool | 0xE9bb64F916f2f4b5f946688fF28D222915a19e12 |
VaultSushiETHWBTC | 0x1C7ed66abE1BA029c8EFceecfBfc4056B8C4bbfc | StrategySushiETHWBTC | 0xb9ee24714f35b5abcc769d9acd5483478fbd5955 |
KeeperUtil: 0x3566451bEB5bda28E75dDf56879c9b6aeab8dff9
Last updated