Legacy Vaults
Is it safe?
The concentrator is built by the experienced and security-obsessed AladdinDAO team, and it is audited by SECBIT Labs. Check out the audit here.
How much does it cost?
Concentrator takes 0.01% - 0.30% of Withdraw Fee depending on withdrew Assets, and based on the withdrew amount. Besides, Concentrator also takes Harvest Fee and Treasury Fee on asset‘s return respectively which are shown clearly in the table below, while Harvest Fee is funding the autocompounding function and Treasury Fee is used to fund Aladdin DAO Treasury.
For example, Alice deposited stETH in Concentrator for a year gained 2.50% of “Alpha Return”, she will be charged 1.00% of Harvest Fee and 1.00% of Treasury Fee based on her gain each time that Concentrator autocompounding. And 0.05% of the total amount when she withdraws from Concentrator.
Vaults | Withdraw Fee(%) | Harvest Fee(%) | Treasury Fee(%) | PID |
---|---|---|---|---|
cvxCRV | 0.30 | 1.00 | 10.00 | 3 |
stETH | 0.05 | 1.00 | 10.00 | 0 |
FRAX | 0.05 | 1.00 | 10.00 | 1 |
tricrypto2 | 0.10 | 1.00 | 10.00 | 2 |
crvETH | 0.30 | 1.00 | 10.00 | 4 |
cvxETH | 0.30 | 1.00 | 10.00 | 5 |
cvxFXS | 0.30 | 1.00 | 10.00 | 6 |
3pool | 0.01 | 1.00 | 10.00 | 7 |
RocketPoolETH | 0.05 | 1.00 | 10.00 | 9 |
ren | 0.01 | 1.00 | 10.00 | 10 |
pusd | 0.05 | 1.00 | 10.00 | 11 |
sUSD | 0.05 | 1.00 | 10.00 | 12 |
sbtc | 0.05 | 1.00 | 10.00 | 13 |
seth | 0.05 | 1.00 | 10.00 | 14 |
fraxusdc | 0.05 | 1.00 | 10.00 | 15 |
aCRV | 0.25 | 2.50 | 2.50 | |
Concentrator Github?
Deployed Contracts?
Last modified 8mo ago